| Magic Set | Release date | Total Cards | INV | Pct |
| Gatecrash | 1-Feb-13 | 249 | 219 | 87.95% |
| Return to Ravnica | 5-Oct-12 | 274 | 226 | 82.48% |
| Duel Decks: Izzet vs. Golgari | 7-Sep-12 | 90 | 90 | 100.00% |
| Magic 2013 | 13-Jul-12 | 249 | 234 | 93.98% |
| Planechase (2012 Edition) | 1-Jun-12 | 240 - 40 | | 89.60% |
| Avacyn Restored | 4-May-12 | 244 | 230 | 94.26% |
| Duel Decks: Venser vs. Koth | 30-Mar-12 | 120 | 120 | 100.00% |
| Dark Ascension | 3-Mar-12 | 158 | 158 | 100.00% |
| Innistrad | 30-Sep-11 | 264 | 264 | 100.00% |
| Duel Decks: Ajani vs. Nicol Bolas | 2-Sep-11 | 120 | 120 | 100.00% |
| Magic 2012 | 15-Jul-11 | 249 | 235 | 94.38% |
| New Phyrexia | 13-May-11 | 175 | 146 | 83.43% |
| Duel Decks: Knights vs. Dragons | 1-Apr-11 | 120 | 120 | 100.00% |
| Mirrodin Besieged | 4-Feb-11 | 155 | 122 | 78.71% |
| Scars of Mirrodin | 1-Oct-10 | 249 | 199 | 79.92% |
| Duel Decks: Elspeth vs. Tezzeret | 3-Sep-10 | 120 | 15 | 12.50% |
| Magic 2011 | 16-Jul-10 | 249 | 210 | 84.34% |
| Rise of the Eldrazi | 23-Apr-10 | 248 | 185 | 74.60% |
| Worldwake | 5-Feb-10 | 145 | 77 | 53.10% |
| Zendikar | 2-Oct-09 | 249 | 195 | 78.31% |
| Magic 2010 | 17-Jul-09 | 249 | 152 | 61.04% |
| Alara Reborn | 30-Apr-09 | 145 | 44 | 30.34% |
| Conflux | 6-Feb-09 | 145 | 81 | 55.86% |
| Duel Decks: Jace vs. Chandra | 7-Nov-08 | 120 | 7 | 5.83% |
| Shards of Alara | 3-Oct-08 | 249 | 143 | 57.43% |
| Morningtide | 1-Feb-08 | 150 | 89 | 59.33% |
| Lorwyn | 12-Oct-07 | 301 | 128 | 42.52% |
| Scourge | 26-May-03 | 143 | 108 | 75.52% |
| Legions | 3-Feb-03 | 145 | 101 | 69.66% |
| Onslaught | 7-Oct-02 | 350 | 242 | 69.14% |
| Judgment | 27-May-02 | 143 | 87 | 60.84% |
| Torment | 4-Feb-02 | 143 | 90 | 62.94% |
| Odyssey | 1-Oct-01 | 350 | 184 | 52.57% |
| Urza's Saga | 12-Oct-98 | 350 | 200 | 57.14% |
| Exodus | 15-Jun-98 | 143 | 82 | 57.34% |
| Stronghold | 2-Mar-98 | 143 | 84 | 58.74% |
| Tempest | 13-Oct-97 | 350 | 141 | 40.29% |
| Ice Age | 1-Jun-95 | 383 | 196 | 51.17% |
| Revised Edition | 1-Apr-94 | 306 | 178 | 58.17% |
No comments:
Post a Comment
Thank you for your comment.